| Plan details | Leadpages | Apollo | HubSpot CRM | Trello | Asana | ClickUp | monday.com | Freshdesk | Zendesk | Calendly | Cal.com | Kit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Landing pages | Sales intelligence | CRM | Project management | Project management | Project management | Project management | Help desk | Help desk | Scheduling | Scheduling | Email marketing |
| Rating | Not rated | Not rated | Not rated | Not rated | Not rated | Not rated | Not rated | Not rated | Not rated | Not rated | Not rated | Not rated |
| Free trial | 7 days, card required | 14 days (Basic and Professional) | No trial listed; free plan for up to 2 users | Premium trial available; length not stated | Not stated on the pricing page | Free Forever plan | Free plan; trial length not stated | 14 days, Enterprise features | Free trial available; length not confirmed | Free plan; trial length not stated | 14 days (Teams and Organizations) | 14 days, no card required |
| Billing | per month | per seat per month | per seat per month | per user per month | per user per month | per user per month | per seat per month | per agent per month | per agent per month | per seat per month | per user per month | per month, for 1,000 subscribers |
| Starting price | $29 | $65 | $7 | $5 | $10.99 | $9 | $9 | $19 | $19 | $10 | $12 | $33 |
| Plans | Pro: $29 Business: $49 Grow: $99 Optimize: $199 Enterprise: Custom | Free: Free Basic: $65 Professional: $99 Organization: Custom | Free: Free Starter: $10 | Free: Free Standard: $6 Premium: $12.50 Enterprise: $17.50 billed yearly | Personal: Free Starter: $13.49 Advanced: $30.49 Enterprise: Custom | Free Forever: Free Core: $9 billed yearly Business: $17 billed yearly MAX: $100 billed yearly Enterprise: Custom | Free: Free Basic: $9 billed yearly Standard: $12 billed yearly Pro: $19 billed yearly Enterprise: Custom | Growth: $19 billed yearly Pro: $55 billed yearly Enterprise: $89 billed yearly | Support Team: $25 Suite Team: $69 Suite Professional: $149 Suite Enterprise + Copilot: Custom | Free: Free Standard: $10 billed yearly Teams: $16 billed yearly Enterprise: Custom | Free: Free Teams: $12 billed yearly Organizations: $28 billed yearly Enterprise: Custom | Free: Free Creator: $33 billed yearly Pro: $50 billed yearly |
Pick at least one product to compare.